| Country | Capitals | Details |
|---|---|---|
| Porto-Novo | Official capital; seat of legislature | |
| Cotonou | De facto seat of government; seat of judicial bodies | |
| Sucre | Official (constitutional) capital; seat of national judiciary | |
| La Paz | Seat of national executive, legislative, and electoral bodies | |
| Santiago | Official capital; seat of national administrative and judicial bodies | |
| Valparaíso | Seat of national legislature | |
| Nanking | Official capital | |
| Taipei | De facto seat of government | |
| Yamoussoukro | Official capital | |
| Abidjan | De facto seat of government | |
| Tbilisi | Official capital and seat of executive government and President | |
| Kutaisi | Legislative Capital | |
| Tegucigalpa | De facto capital and, with Comayagüela, one of two cities constituting the Municipality of the Central District, which is the official constitutional capital | |
| Comayagüela | With Tegucigalpa, one of two cities constituting the Municipality of the Central District, which is the official constitutional capital |
| Podgorica | Official capital and seat of government | |
| Cetinje | Old royal capital and site of palace of head of state | |
| Amsterdam | Official (constitutional) and royal capital | |
| The Hague | Administrative centre, seat of national legislature, and seat of national judiciary | |
| Melekeok | Official capital | |
| Ngerulmud | Seat of government | |
| Pretoria | Administrative and Executive capital | |
| Cape Town | Legislative capital | |
| Bloemfontein | Judicial capital | |
| Sri Jayawardenapura Kotte | Official capital and seat of national legislature | |
| Colombo | Commercial capital and seat of national executive and judicial bodies | |
| Mbabane | Administrative capital | |
| Lobamba | Legislative and royal capital | |
| Dodoma | Official and legislative capital | |
| Dar es Salaam | De facto seat of government; seat of judicial bodies | |
| El Aaiún | Declared capital | |
| Bir Lehlou | Temporary capital |
No comments:
Post a Comment